2000 Porsche 911 Carrera Cabriolet For Sale
Viewed
41,115 Times
2000 Porsche 911 Carrera Cabriolet, Silver/Black, 36,500 Miles
2000 Porsche 911 Carrera Cabriolet. 6 Cylinder, manual 6 speed, very hard to find AWD carrera. Priced to sell! Custom wing, also have hardtop, Great condition!! Low Mileage!! 18" wheels, always garage kept, non-smoker, service records, alarm system, sport side skirts!! Hi-Fi sound system!! May need a little body work but engine runs awesome. clean title one owner. Lux tax paid. Immediate Delivery!! Keyless entry, CD changer, cruise control, anti-lock brakes, A/C, power everything. Please contact Eli for further information.
How much will it cost to insure a Porsche 911?
Apply for a J.J. Best person-to-person car loan
$41,000 OBO
Apply for a J.J. Best person-to-person car loan
For Sale By Owner
Vehicle is Sold
Brooklyn, NY 11223
Auto Transport Quote
Other Porsche 911 Listings
View all 911 Cars for Sale
| Year, Make, and Model | Price | Mileage | Location |
| 1997 Porsche 911 | $31,990 | 75,300 | Pleasanton, CA |
| 2004 Porsche 911 Carrera | $44,900 | 23,000 | Charlotte, NC |
| 2008 Porsche 911 Turbo Coupe | $115,900 | 5,900 | San Clemente, CA |
| 1996 Porsche 911 | $29,990 | 76,584 | Pleasanton, CA |
| 1985 Porsche 911 | $19,990 | 83,697 | Pleasanton, CA |
| 2003 Porsche 911 Turbo 4 Coupe 996 Model, Navigation | $57,000 | 35,000 | Bellevue, WA |
| 2005 Porsche 911 Carrera | $49,650 | 51,500 | Kingsport, TN |
| 2005 Porsche 911 Carrera | $49,900 | 19,000 | Chagrin Falls, OH |
| 1999 Porsche 911 Carrera, Navigation | $31,500 | 57,788 | Surrey, BC |
| 1983 Porsche 911 SC Cabriolet | $22,500 | 157,000 | Marietta, GA |
| 1968 Porsche 911 T | $29,995 | 79,700 | Mississauga, ON |
| 2007 Porsche 911 | $69,990 | 4,894 | Pleasanton, CA |
| 2005 Porsche 911 GT3 Coupe | $66,500 | 9,950 | Hampton, GA |
| 2008 Porsche 911 | $71,990 | 5,867 | Pleasanton, CA |
| 1986 Porsche 911 Carrera Cabriolet | $21,000 | 85,000 | Lenexa, KS |



