2000 Porsche 911 Carrera Cabriolet For Sale
Viewed
40,856 Times
2000 Porsche 911 Carrera Cabriolet, Silver/Black, 36,500 Miles
2000 Porsche 911 Carrera Cabriolet. 6 Cylinder, manual 6 speed, very hard to find AWD carrera. Priced to sell! Custom wing, also have hardtop, Great condition!! Low Mileage!! 18" wheels, always garage kept, non-smoker, service records, alarm system, sport side skirts!! Hi-Fi sound system!! May need a little body work but engine runs awesome. clean title one owner. Lux tax paid. Immediate Delivery!! Keyless entry, CD changer, cruise control, anti-lock brakes, A/C, power everything. Please contact Eli for further information.
How much will it cost to insure a Porsche 911?
Apply for a J.J. Best person-to-person car loan
$41,000 OBO
Apply for a J.J. Best person-to-person car loan
For Sale By Owner
Eli
Phone: 877-392-2891
Listing ID: 51325
Brooklyn, NY 11223
Auto Transport Quote
Other Porsche 911 Listings
View all 911 Cars for Sale
| Year, Make, and Model | Price | Mileage | Location |
| 1997 Porsche 911 Carrera Cabriolet | $42,999 | 38,800 | Placentia, CA |
| 2003 Porsche 911 C2 Coupe | $29,900 | 41,500 | Nashville, TN |
| 2003 Porsche 911 Cabriolet | $42,500 | 32,150 | Chino Hills, CA |
| 2003 Porsche 911 C4S | $34,000 | 52,775 | Berlin, MD |
| 2002 Porsche 911 Carrera 4S Coupe, Supercharged | $32,000 | 44,000 | Brookings, OR |
| 1989 Porsche 911 Carrera | $21,900 | 90,099 | Nanaimo, BC |
| 1998 Porsche 911 | $42,990 | 41,306 | Pleasanton, CA |
| 2001 Porsche 911 | $32,990 | 34,663 | Pleasanton, CA |
| 1986 Porsche 911 Targa | $19,500 | 114,000 | Naples, FL |
| 1977 Porsche 911 | $34,990 | 146,145 | Pleasanton, CA |
| 2002 Porsche 911 Carrera 4S Coupe | $35,000 | 46,700 | San Diego, CA |
| 1999 Porsche 911 Carrera Convertible | $25,995 | 55,000 | Glendale, CA |
| 2008 Porsche 911 Twin Turbo | $98,900 | 9,783 | Fairfield, OH |
| 1986 Porsche 911 | $24,990 | 72,292 | Pleasanton, CA |
| 1981 Porsche 911 SC Targa | $19,000 | 106,250 | Los Angeles, CA |



